Quick Comparison
Xiaomi Redmi Note 11T 5G has better RAM than Motorola Moto G31. Both have the same amount of internal memory.
Name | Motorola Moto G31 | Xiaomi Redmi Note 11T 5G |
RAM | 4 GB | 6 GB |
---|---|---|
Display | 6.47 in | 6.6 in |
Internal Memory | 64 GB | 64 GB |
Battery | 5000 mAh | 5000 mAh |
Camera | 50 MP + 8 MP + 2 MP Triple | 50 MP + 8 MP Dual |
Price | Rs. 12999 | Rs. 15999 |
Detailed Comparison
Price And Launch
The launch Date of the first phone is November 29, 2021 . The cost of Motorola Moto G31 is Rs. 12999. The launch Date of the second phone is November 30, 2021 . The cost of Xiaomi Redmi Note 11T 5G is Rs. 15999.
Display comparison
Motorola Moto G31 has screen size of 6.47 inches which falls short to Xiaomi Redmi Note 11T 5G’s 6.6 inch screen. Motorola Moto G31 has AMOLED Screen type where as Xiaomi Redmi Note 11T 5G has IPS LCD Screen type. Motorola’s phone has display density of 411 PPI & Xiaomi’s phone has only 401 PPI display density. In terms of screen to body ratio, Motorola’s phone has better screen to body ratio of ~ 88.8% than Xiaomi’s phone ~ 83.7%. Both phones have same aspect ratio of 20:9.
Read more
- Realme UI 3.0: How To Use Smart Theming Engine (Material You) Feature -Wallpaper, Accent Color based theme
- OnePlus 10 Pro release date, price, specs and more
- Xiaomi 11i 5G Launched in India: Price, Specifications
Memory comparison
Xiaomi Redmi Note 11T 5G’s larger 6 GB RAM is better for playing games and all with respect to Motorola Moto G31’s lower 4 GB RAM. and both have same Internal Memory of 64 GB. Both of the devices have Memory Card Slot.
Camera comparison
Motorola Moto G31 has 50 MP + 8 MP + 2 MP Triple Rear Camera in comparison to Xiaomi Redmi Note 11T 5G’s 50 MP + 8 MP Dual Rear Camera. Xiaomi Redmi Note 11T 5G will be better choice if you’re looking to click lot of selfies as it has better 16 MP Front Camera in comparison to Motorola Moto G31’s 13 MP Front Camera.
Technical comparison
Both the phones run on Android Operating System Version 11.
Full Comparison
Name | Motorola Moto G31 | Xiaomi Redmi Note 11T 5G |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | November 29, 2021 | November 30, 2021 |
Design
Dimensions | 161.19 x 74.6 x 8.49 mm | 163.56 x 75.78 x 8.75 mm |
Weight | 180 g | 195 g |
Display
Type | Color AMOLED screen (16M) | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.47 inches, 1080 x 2400 pixels, 60 Hz | 6.6 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~411 PPI | ~401 PPI |
Screen to Body Ratio | ~ 88.8% | ~ 83.7% |
Glass Type | Corning Gorilla Glass 3 | |
Features | Upto 700nits Brightness | DCI-P3 Wide Color Gamut, Sunlight Display |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 4 GB | 6 GB |
Storage | 64 GB | 64 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 512 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB on-the-go, USB Charging |
IR Blaster | Yes |
Camera
Rear Camera | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus | 50 MP f/1.8 (Main) 8 MP f/2.2 (Ultra Wide) with autofocus |
Features | Dual Capture, Spot Color, Night Vision, Macro Vision, Cinemagraph, Portrait, Cutout, Live Filter, Panorama, AR Stickers, Pro Mode | Portrait, Panaroma, Time Lapse, Pro Mode, Night Mode, HDR, Movie Frame, Pro Colour, Colour Focus |
Video Recording | 1080p | 1080p, 720p |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 13 MP f/2.2 (Wide Angle) | Punch Hole 16 MP f/2.45 with Screen Flash |
Front Video Recording | 1080p @ 30fps FHD | 1080p |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | 20W Fast Charging | 33W Pro Fast Charging |
Reverse Charging | Yes |
Extra
GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, Beidou |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Gyroscope, E-Compass | Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
3.5mm Headphone Jack | Yes | Yes |
Water Resistance | No | |
Splash Resistant | Yes | |
IP Rating | IP53 | |
Dust Resistant | No | |
Extra Features | Gradient Unibody ME, Water Repellent Design, Google Assistant, Dual Microphone |
That’s all for this article. Keep Visiting Digital sphere For More Stuff.